Versatile EA-PSBE 10000 3U series bidirectional programmable DC power supplies with wide 10–2000V voltage, 20–510A current, and 5–15kW power in a 3U 19‑inch rack enclosure. Featuring active PFC, up to 96% efficiency, a 5″ TFT touch panel, built‑in function generator, master‑slave parallel capability for up to 64 units (1920kW), and galvanically isolated analog/USB/Ethernet interfaces with optional CAN, Profibus, ProfiNet, and more, they are expertly suited for battery testing, fuel cell testing, on‑board charger testing, and high‑power automated test systems demanding seamless source‑sink operation and energy efficiency.
| Model | DC Power (Max) |
DC Voltage (CV Range) |
DC Current (CC Range) |
AC Input (Active PFC) |
Type | External Control | Housing | Special Features |
|---|---|---|---|---|---|---|---|---|
| PSBE 10010-170 | 1700W / 5000W * | 0-10V | 0-170A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10060-170 | 5000W | 0-60V | 0-170A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10080-170 | 5000W | 0-80V | 0-170A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10200-70 | 5000W | 0-200V | 0-70A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10360-40 | 5000W | 0-360V | 0-40A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10500-30 | 5000W | 0-500V | 0-30A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10750-20 | 5000W | 0-750V | 0-20A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10010-340 | 3400W / 10000W * | 0-10V | 0-340A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10060-340 | 10000W | 0-60V | 0-340A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10080-340 | 10000W | 0-80V | 0-340A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10200-140 | 10000W | 0-200V | 0-140A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10360-80 | 10000W | 0-360V | 0-80A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10500-60 | 10000W | 0-500V | 0-60A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10750-40 | 10000W | 0-750V | 0-40A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 11000-30 | 10000W | 0-1000V | 0-30A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 11500-20 | 10000W | 0-1500V | 0-20A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10010-510 | 5100W / 15000W * | 0-10V | 0-510A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10060-510 | 15000W | 0-60V | 0-510A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10080-510 | 15000W | 0-80V | 0-510A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10200-210 | 15000W | 0-200V | 0-210A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10360-120 | 15000W | 0-360V | 0-120A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10500-90 | 15000W | 0-500V | 0-90A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 10750-60 | 15000W | 0-750V | 0-60A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 11000-40 | 15000W | 0-1000V | 0-40A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 11500-30 | 15000W | 0-1500V | 0-30A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
| PSBE 12000-20 | 15000W | 0-2000V | 0-20A | 208-480V AC, 3ph | Programmable Bidirectional DC Power Supply | Analog, USB, Ethernet (Optional: CAN, CANopen, RS232, Profibus, ProfiNet, ModBus TCP, EtherCAT) | 19" 3U Rackmount | Regenerative Sink, Two-Quadrant Operation, Function Generator, Master-Slave (up to 64 units), Share Bus, SCPI & ModBus, LabView VIs |
* Note: The 10V models reach the full output power of 5kW, 10kW, or 15kW only at higher voltages due to the autoranging principle. The specified power values for 10V models represent the maximum achievable power at the rated voltage.